Indonesia: Investment Opportunities at the Indonesian Regional Investment Forum
Today investors from the United States, Asia and Europe can meet directly with indonesian businesspeople at the Indonesian Regional Investment Forum (IRIF). While there are big infrastructure projects seeking billions US dollars of investment there are smaller projects for private investors too. Below you can find a summary of projects for private investors with less than USD 2.5 Million of capital needed.
With a population of more than 230 million, Indonesia might reach again the high economic growth rate as before the Asian crisis when the gross domestic product (GPD) grew by an average of more than 7% per year from 1989-1997.
| Project AGRIBUSINESS/PLANTATION | Region | Investment | |
| Development of Cultivation Green Mussel | Banten Province | USD | 142.000 |
| Tea Industry | West Java Province | USD | 1,500,000 |
| Seaweed Processing & Cattle Breeding Project | Banggai Regency | USD | 156,000 |
| Development of Cocoa Industry | Banggai Regency | USD | 170,000 |
| Prawn Fishpond and Seaweed | Brebes Regency | USD | 2,400,000 |
| Integrated Karangpucung Sheep Ranch | Cilacap Regency | USD | 1,400,000 |
| Potato Processing Industry | Kerinci Regency | USD | 2,128,000 |
| Fresh Water Fish Canning and Cold Storage | Kerinci Regency | USD | 1,064,000 |
| Project INFRASTRUCTURE | Region | Investment | |
| Development of continuing Seaport Tangkiang | Banggai Regency | USD | 755,000 |
| Procurement of Transportation - Fast Boat | Banggai Regency | USD | 1,721,000 |
| Project MINING/ENERGY | Region | Investment | |
| Cisukarame Cisolok Geothermal Power Plant | West Java Province | USD | 2,300,000 |
| Project PROPERTY/TOURISM | Region | Investment | |
| Development of Jatiluhur Tourism Resort | West Java Province | USD | 840,000 |
| Agribusiness Based Tourism | West Java Province | USD | 400,000 |
| Small Medium Industries Development (5 project) | Yogyakarta Province | USD | 2,500,000 |
| Development of Hot Spring Water Uwedeka & Salodik Tour Area | Banggai Regency | USD | 140,000 |
| Development of Maci Beach Area | Sumbawa Regency | USD | 1,500,000 |
| Coastal Tourism of Radusanga Indah | Brebes Regency | USD | 780,000 |


Potential investors may be interested in reading the comments of Harry Su, senior vice president and head of research at PT Bahana Securities published in The Jakarta Post.
Comment by admin — June 12, 2008 @ 1:18 pm