<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for asia-invest.info</title>
	<atom:link href="http://www.asia-invest.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asia-invest.info</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 02:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Indonesia: Consumer Prices Rise 11.03 Percent in June 2008 by asia-invest.info &#187; Indonesia: Consumer Confidence Index Drops to 79.1 in June 2008</title>
		<link>http://www.asia-invest.info/indonesia/indonesia-consumer-prices-rise-1103-percent-in-june-2008/comment-page-1#comment-22</link>
		<dc:creator>asia-invest.info &#187; Indonesia: Consumer Confidence Index Drops to 79.1 in June 2008</dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.asia-invest.info/?p=35#comment-22</guid>
		<description>[...] June 2008. Southeast Asia&#8217;s largest economy depends heavily on consumer spending. But after inflation reached double digit rates and the third straight key interest rate increase in three months consumers worry about their [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2008. Southeast Asia&#8217;s largest economy depends heavily on consumer spending. But after inflation reached double digit rates and the third straight key interest rate increase in three months consumers worry about their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia: Investment Opportunities at the Indonesian Regional Investment Forum by admin</title>
		<link>http://www.asia-invest.info/indonesia/indonesia-investment-opportunities-at-the-indonesian-regional-investment-forum/comment-page-1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.asia-invest.info/?p=18#comment-8</guid>
		<description>Potential investors may be interested in reading the comments of Harry Su, senior vice president and head of research at PT Bahana Securities published in &lt;a HREF="http://www.thejakartapost.com/news/2008/06/11/investing-indonesia-a-case-ironing-out-ironies.html" TARGET="_TOP" rel="nofollow"&gt;The Jakarta Post&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Potential investors may be interested in reading the comments of Harry Su, senior vice president and head of research at PT Bahana Securities published in <a HREF="http://www.thejakartapost.com/news/2008/06/11/investing-indonesia-a-case-ironing-out-ironies.html" TARGET="_TOP" rel="nofollow">The Jakarta Post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippines: Central Bank Raises Interest Rates to 5.25 Percent by asia-invest.info &#187; Philippines: Inflation Rate Jumps to 9.6 Percent in May 2008</title>
		<link>http://www.asia-invest.info/philippines/philippines-central-bank-raises-interest-rates-to-525-percent/comment-page-1#comment-6</link>
		<dc:creator>asia-invest.info &#187; Philippines: Inflation Rate Jumps to 9.6 Percent in May 2008</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asia-invest.info/?p=23#comment-6</guid>
		<description>[...] as a net importer of rice and oil are highly effected the skyrocketing prices of these commodities. Bangko Sentral ng Pilipinas increased the key interest rate by 25 basis points to 5.25% to fight further increase in inflation rates.   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] as a net importer of rice and oil are highly effected the skyrocketing prices of these commodities. Bangko Sentral ng Pilipinas increased the key interest rate by 25 basis points to 5.25% to fight further increase in inflation rates.   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia: Bank Indonesia Raises Interest Rate to 8.5 Percent by asia-invest.info &#187; Philippines: Central Bank Raises Interest Rates to 5.25 Percent</title>
		<link>http://www.asia-invest.info/indonesia/indonesia-bank-indonesia-raises-interest-rate-to-85-percent/comment-page-1#comment-5</link>
		<dc:creator>asia-invest.info &#187; Philippines: Central Bank Raises Interest Rates to 5.25 Percent</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asia-invest.info/?p=22#comment-5</guid>
		<description>[...] This increase in interest rates was the first increase since October 2005. Today Bank Indonesia announced also a 25 basis point increase for the key interest rate to 8.5%. [...]</description>
		<content:encoded><![CDATA[<p>[...] This increase in interest rates was the first increase since October 2005. Today Bank Indonesia announced also a 25 basis point increase for the key interest rate to 8.5%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia: Fuel Prices up by 28.7 Percent by asia-invest.info &#187; Malaysia: Fuel Prices Up - Inflation Rate Might Rise to 5 Percent</title>
		<link>http://www.asia-invest.info/indonesia/indonesia-fuel-prices-up-by-287-percent/comment-page-1#comment-4</link>
		<dc:creator>asia-invest.info &#187; Malaysia: Fuel Prices Up - Inflation Rate Might Rise to 5 Percent</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.asia-invest.info/?p=14#comment-4</guid>
		<description>[...] gasoline price hike was the steepest in percentage terms among Asian countries . On May 23rd, Indonesia raised fuel prices by an average of [...]</description>
		<content:encoded><![CDATA[<p>[...] gasoline price hike was the steepest in percentage terms among Asian countries . On May 23rd, Indonesia raised fuel prices by an average of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indonesia: Bakrieland Development profit more than doubled in Q1/2008 by Manfred Rupp</title>
		<link>http://www.asia-invest.info/indonesia/indonesia-bakrieland-development-profit-more-than-doubled-in-q12008/comment-page-1#comment-2</link>
		<dc:creator>Manfred Rupp</dc:creator>
		<pubDate>Fri, 23 May 2008 10:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://asia-invest.info/?p=4#comment-2</guid>
		<description>Ich bin seid August 2007 dabei. Was machen sie mal das der Kurs steigt.</description>
		<content:encoded><![CDATA[<p>Ich bin seid August 2007 dabei. Was machen sie mal das der Kurs steigt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
