Indonesia: 19 IPOs at Indonesia Stock Exchange in 2008
In 2008 there were 19 new companies, who went public and are now listed at the Indonesia Stock Exchange (IDX).
| PT Bank Ekonomi Raharja | Jan 08 |
| PT Bekasi Asri Pemula | Jan 14 |
| PT Triwira Insanlestari | Jan 28 |
| PT Elnusa | Feb 06 |
| PT Yanaprima Hastapersada | Mar 05 |
| PT BTPN | Mar 12 |
| PT Kokoh Inti Aberama | Apr 09 |
| PT Gozco Plantations | May 15 |
| PT Tri Polyta Indonesia | May 26 |
| PT Bumi Serpong | Jun 06 |
| PT Indika Energy | Jun 11 |
2009

